Top Blood Castle

# Personaje Clase Guild Level Resets Score
1 QuizMEGA VIPON Soul Wizard 400+700 200 77292000
2 HideousMEGA VIPON Slaughterer 400+702 200 72312000
3 coletorbzsMEGA VIPON Grand Master 400+396 155 52347000
4 cRziNMEGA VIP Soul Wizard 400+594 200 46480000
5 dXb2MEGA VIP Dragon Knight 400+675 200 37712000
6 VespaNegraMEGA VIP Dimension Master 400+273 92 36469000
7 GladZeraMEGA VIP Magic Knight 400+499 190 36009000
8 SersiMEGA VIPON Rune Wizard 400+700 200 30260000
9 wiLLGLMEGA VIP Mirage Lancer 400+290 190 28665000
10 MeewWMEGA VIPON Dimension Master 400+370 200 24739000
11 SUMfarmSUMMEGA VIPON Dimension Master 400+395 190 24624000
12 GandalfbcMEGA VIP Duel Master 400+197 99 23608000
13 AnnySum Dimension Master 400+400 136 23588000
14 AwdiasMEGA VIPON Soul Wizard REBORNgg 400+700 200 22520000
15 NokzRF Fist Master 400+282 190 22186000
16 JinxArcaneMEGA VIPON Slaughterer 400+457 190 22135000
17 WarTMEGA VIPON Grand Master 400+241 190 20553000
18 LordZumbie Blade Master 400+269 193 19662000
19 foxbzsMEGA VIPON Dragon Knight 400+700 200 19012000
20 YurK Soul Wizard 400+633 200 18979000
21 LirhDW Soul Wizard 400+680 200 18536000
22 KogaSUMMEGA VIP Dimension Summoner 400+545 200 18121000
23 BrickMEGA VIPON Soul Wizard 400+701 200 17467000
24 Magonheira Noble Elf 400+554 149 16944000
25 zScream Soul Wizard 400+700 200 16896000
26 SantaModMEGA VIP Dark Lord 400+0 190 16209000
27 PinkyRos Dimension Summoner HISPAN19 400+559 200 16119000
28 PerigosaRJ Grand Rune Master 400+343 79 16043000
29 TeachersMEGA VIPON Soul Wizard THBEST 400+701 200 15746000
30 AN4STACIA Dimension Master 400+325 147 15482000
31 FracoSM Soul Wizard 400+700 200 15392000
32 cRziNDL Dark Lord 400+0 190 14758000
33 ElfAngelz Noble Elf 400+600 200 14757000
34 Mikasaa Dimension Summoner 400+615 200 14571000
35 DW30H Grand Master 400+400 200 14453000
36 JEOVANEGMMEGA VIPON Soul Wizard 400+701 200 13931000
37 zMulao Grand Master RAGEPVP2 400+400 192 13813000
38 FZNxx Soul Wizard 400+658 200 13361000
39 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
40 MecNelsoN Soul Wizard ANBU 400+700 200 13248000
41 NgaoThien Soul Wizard 400+600 200 13230000
42 THPHON Soul Wizard 400+700 200 13160000
43 SashSumMEGA VIPON Dimension Summoner NEWAGEBG 400+700 200 12969000
44 EMOXMEGA VIP Dimension Summoner 400+550 200 12710000
45 SoneKaMEGA VIPON Master Slayer 400+400 190 12481000
46 SURIAR Dimension Master 395+400 194 12320000
47 KemVNON Dimension Summoner 400+595 149 12176000
48 RobinChwan Dimension Summoner 400+700 200 12149000
49 ZED04 Duel Master MUTED 400+313 75 12112000
50 Magoleend Soul Wizard 400+700 200 11984000
51 AsNo High Elf 400+400 124 11970000
52 Zorbinha Blade Master 400+385 200 11967000
53 FairBroKSM Dimension Summoner 400+700 200 11752000
54 AtHomeMEGA VIPON Empire Lord THBEST 400+630 200 11632000
55 FeedBackMEGA VIPON Blade Master 400+250 147 11620000
56 1stSumVNMEGA VIPON Dimension Summoner 400+700 200 11534000
57 xThoRx Magic Knight 400+700 200 11270000
58 Scofielld Magic Knight 400+630 200 11065000
59 LaBestia Noble Elf 400+663 200 10875000
60 HuyKnightMEGA VIPON Blade Master 400+239 191 10735000
61 YoloMaster Soul Wizard 400+606 200 10608000
62 L3XUSMEGA VIPON Slaughterer 400+598 200 10552000
63 Bagudo Empire Lord FUCKYOUU 400+660 200 10201000
64 Hungzulu Magic Knight 400+596 200 10158000
65 S3TUNMEGA VIPON Soul Master 400+0 100 10112000
66 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+558 190 10090000
67 LenaSLMEGA VIP Slaughterer THBESCTF 400+701 200 10025000
68 Yammy Dimension Master 400+356 190 9961000
69 KingOneVNMEGA VIPON Soul Wizard CPxHOLLY 400+702 200 9910000
70 o0Slayer0oMEGA VIP Magic Knight WANTEDB1 400+700 200 9898000
71 TocaTerror Fist Blazer MAFIA19 400+701 200 9838000
72 Tribeca Dimension Master 400+356 190 9814000
73 OkuZz Soul Wizard HISPAN19 400+564 200 9456000
74 DWVaiLonMEGA VIPON Soul Wizard 400+583 200 9423000
75 Kingaara Magic Knight 400+491 189 9280000
76 lHgl Fist Blazer 400+589 200 9216000
77 RottenMEGA VIPON Magic Knight 400+700 200 9153000
78 TrollMEGA VIP Slaughterer 400+700 200 9056000
79 KeGhienMU Soul Wizard 400+590 200 9038000
80 iMeteoro Dimension Summoner 400+561 200 8958000
81 Rucky4 High Elf 400+396 49 8853000
82 WinsMEGA VIPON Empire Lord THBESTCP 400+654 200 8672000
83 EBR07 Lord Emperor 400+349 190 8602000
84 HeroGladia Magic Knight 400+571 200 8508000
85 Usher Grand Rune Master 400+272 161 8482000
86 DarkRoSe Noble Elf oo000oo 400+664 190 8448000
87 SolFlyDM Magic Knight 400+514 148 8418000
88 NaHimeMEGA VIP Soul Wizard 400+700 200 8379000
89 ZED02 Duel Master MUTED 400+239 76 8333000
90 Askariel Grand Master W4RRlORS 400+385 190 8299000
91 M0L4R1N0 Magic Knight 400+512 200 8271000
92 JoselitAMEGA VIPON Dimension Summoner 400+701 200 8212000
93 SKAZE Grand Master 400+366 200 8211000
94 PinkMoonMEGA VIPON Empire Lord CPxHOLLY 400+701 200 8183000
95 mome Magic Knight 400+520 200 8088000
96 HarryPoker Magic Knight 400+700 200 8055000
97 Magic565 Duel Master POLICEv2 400+399 154 8052000
98 Deelinho Empire Lord 400+412 190 8050000
99 Chegu3vara Lord Emperor 400+125 108 8001000
100 Ga46kgMEGA VIPON Slaughterer 400+701 200 7966000
101 SEGALESMEGA VIP Dragon Knight DinasU1 400+695 200 7927000
102 TingyuMEGA VIPON Dimension Summoner 400+598 190 7825000
103 SETA Dimension Summoner 400+451 142 7763000
104 BrabinhaSLMEGA VIPON Slaughterer THBEST 400+703 200 7761000
105 MrCom Soul Wizard POLJCEG3 400+650 200 7747000
106 DigoMG Magic Knight 400+679 200 7705000
107 BigBu Slaughterer 400+695 200 7688000
108 Cariokinha Dimension Summoner 400+574 200 7687000
109 NamiSa Master Slayer GodWar 400+263 197 7671000
110 1stMasterMEGA VIPON Magic Knight 400+432 200 7617000
111 ChungBeDu Grand Rune Master 400+366 190 7544000
112 TiinTiinMEGA VIPON Soul Wizard WUHAN 400+701 200 7507000
113 LordOniMEGA VIP Lord Emperor 383+339 126 7400000
114 Joker2194 Soul Wizard 400+541 200 7299000
115 tzELF High Elf 400+380 81 7262000
116 ChAkAl3ON Magic Knight 400+650 200 7248000
117 safadenhoo Slaughterer 400+675 200 7168000
118 zMartin Dimension Master 400+199 200 7158000
119 tzgod1 Grand Master 400+400 127 7128000
120 DlLaRaMEGA VIPON Empire Lord 400+700 200 7097000
121 JunpR Soul Wizard 400+504 200 7096000
122 xAK47x Soul Wizard 400+647 200 7062000
123 SMpanderas Soul Wizard 400+400 200 7033000
124 DispoDLMEGA VIP Empire Lord 400+537 200 6971000
125 LUXUBU Fist Master 400+356 190 6950000
126 Cynthia Dimension Summoner NoWAYI9 400+689 200 6923000
127 LorPiroka Soul Wizard AZAZEL 400+654 200 6917000
128 brydyboyMEGA VIPON Soul Wizard 400+588 200 6896000
129 MagicGadia Duel Master 259+40 152 6888000
130 KhongVUI Grand Master 400+390 200 6851000
131 xSMBlackx Soul Wizard 400+534 200 6848000
132 CandyFist Fist Master NOOBx 400+399 200 6840000
133 WHATTOFUCK Noble Elf 400+400 200 6798000
134 Rifada Magic Knight 400+650 200 6789000
135 ZakeTanker Dragon Knight 400+686 200 6704000
136 JaehaerysX Empire Lord 400+662 200 6652000
137 Karool Dimension Summoner 400+644 200 6617000
138 ElfisPresl Noble Elf 400+590 163 6602000
139 PIMPIMSOUL Soul Wizard 400+427 193 6582000
140 WinsWizard Grand Rune Master THBESTCT 400+328 141 6569000
141 MaxXXX Grand Master 400+301 150 6507000
142 BaByProMEGA VIPON Slaughterer 400+701 200 6455000
143 ZeaMays Noble Elf 400+568 200 6437000
144 Mottaseven Magic Knight 400+672 200 6410000
145 DlArtorias Lord Emperor 400+362 98 6382000
146 TakepariuON Dimension Master 400+398 190 6373000
147 Wkirino Magic Knight 400+650 200 6351000
148 Misera Dimension Summoner 400+654 200 6350000
149 SrNiu Dragon Knight 400+515 200 6289000
150 llYonkoullMEGA VIPON Fist Blazer ARKIRAGE 400+691 200 6251000
151 ImortalTRIMEGA VIPON Blade Master MAFIACPx 305+44 92 6249000
152 SvBGolden High Elf 400+400 191 6246000
153 20pega Dimension Summoner 400+430 190 6179000
154 YouLoser Lord Emperor 400+338 134 6154000
155 CHuGaNFR Fist Blazer 400+651 200 6152000
156 MatheusxD Soul Wizard 400+482 199 6134000
157 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
158 C4astiel Soul Master 400+0 111 6100000
159 TommyS2 Soul Wizard ROLE19 400+538 200 6082000
160 rubi333 Grand Master 400+400 144 6048000
161 IMORTALDF Empire Lord 400+551 200 6033000
162 IPDKMEGA VIPON Soul Wizard THBESCTF 400+701 200 6027000
163 BhaskaT Dimension Summoner LECORAGE 400+689 200 6017000
164 camillee Dimension Master 400+398 200 5975000
165 Brux4Do71MEGA VIP Shining Lancer ANBU 400+700 200 5966000
166 DeathlWing Magic Knight 400+576 200 5935000
167 LamTamNhu Dimension Master 400+400 142 5840000
168 mareLo Soul Wizard LorDs 400+400 200 5827000
169 Anuar Blade Master 400+354 96 5796000
170 DrakLord Soul Wizard POLICE88 400+650 200 5792000
171 KingOfLove Duel Master 372+350 191 5724000
172 YenneferX Dimension Summoner 400+550 200 5697000
173 SashaArise Shining Lancer 400+679 200 5666000
174 Hurricanne Magic Knight 400+675 200 5662000
175 LordPhowel Empire Lord 400+650 200 5639000
176 DungOppa Soul Wizard 400+573 200 5590000
177 MaconhaaAMEGA VIPON Soul Wizard WTDLOT 400+499 200 5584000
178 KasperianoMEGA VIP Empire Lord NEWAGEBG 400+694 200 5507000
179 Sh4anksMEGA VIPON Soul Wizard PVMT 400+700 200 5486000
180 TiuLucifeR Soul Master 400+0 75 5440000
181 JursiKiDMEGA VIPON Soul Wizard HUNTERB4 400+700 200 5432000
182 EsfomeaDa Master Slayer 400+400 200 5420000
183 CALAZAR Fist Master 400+400 132 5415000
184 saurus Soul Wizard 400+529 200 5402000
185 Brutoize Dragon Knight 400+560 200 5400000
186 AegonXIMEGA VIPON Soul Wizard 400+642 200 5396000
187 xASAxON Noble Elf VALH4Far 400+666 200 5387000
188 GaHapChanhMEGA VIPON Slaughterer Mbbank 400+469 200 5384000
189 EduardoBokMEGA VIP Noble Elf MAFIA19 400+700 200 5372000
190 IIVE Grand Rune Master 400+268 99 5317000
191 JeanGreyXMEGA VIPON Slaughterer 400+692 200 5313000
192 TheKingVN1MEGA VIPON Grand Master 400+194 200 5303000
193 Carioka Magic Knight 400+646 200 5273000
194 Absyto Dimension Summoner 400+650 200 5244000
195 DWCuKhoai Soul Wizard 400+553 200 5242000
196 DOC1NH0 Master Slayer 400+103 109 5230000
197 VaicaIonON Grand Master 400+400 82 5219000
198 SexyHarDx Rune Spell Master 383+0 87 5210000
199 DoanDu Duel Master 400+400 153 5204000
200 Editoo Soul Wizard 400+600 200 5181000
201 sZEUSsMEGA VIP Soul Wizard LATINUP1 400+572 200 5175000
202 18HUNTER18ON Fist Blazer 400+692 200 5171000
203 SONAJANJA Grand Rune Master 400+366 182 5150000
204 HyunnaMEGA VIPON Shining Lancer 400+698 200 5144000
205 VEIOLOCO Soul Wizard MAFIAUP 400+636 200 5130000
206 guimaaHE Noble Elf 400+700 200 5102000
207 LetySUMxx Dimension Master 400+163 187 5101000
208 SumHoly Dimension Master 400+382 101 5094000
209 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
210 XploidyRF Fist Blazer 400+608 200 5048000
211 ImphSM Grand Master 8+286 191 5032000
212 tzgodMEGA VIP Magic Knight REBORNgg 400+700 200 5026000
213 RuneVN1ON Grand Rune Master 400+246 116 5020000
214 HealLife Noble Elf Bahea 400+555 200 5016000
215 BomberSLB Grand Master 386+350 191 5008000
216 CALMADOsvrMEGA VIP Magic Knight NEWAGE19 400+673 200 5007000
217 panicoxp Grand Master 400+400 200 5006000
218 Mineyy High Elf 400+244 58 5006000
219 SummGodx Dimension Summoner 400+670 200 4956000
220 ParkOMEGA VIPON Dragon Knight VALHALL4 400+699 200 4947000
221 unspoken Soul Wizard 400+650 200 4946000
222 NewStarsON Master Slayer 400+394 190 4932000
223 TREMENDA0 Soul Wizard 400+650 200 4913000
224 Samil Dragon Knight 400+653 200 4902000
225 SLAYERDF Slaughterer 400+400 99 4902000
226 RastaSm Soul Wizard 400+641 200 4901000
227 hihiiiiiii Soul Wizard 400+592 200 4890000
228 zConiezMEGA VIPON Dimension Summoner 400+650 200 4881000
229 Nanako Noble Elf 400+642 200 4880000
230 SmallNooB Duel Master 334+376 191 4853000
231 Wolverine Grand Master 400+375 200 4831000
232 LostFarm Fist Master 400+213 51 4831000
233 NooVaa Grand Master 400+214 76 4819000
234 LordShogun Empire Lord 400+500 200 4811000
235 seven7747 Noble Elf 400+650 200 4801000
236 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
237 SUMMyTom Dimension Master 375+311 60 4790000
238 SMarcaangeON Soul Wizard Latinup5 400+588 200 4784000
239 AryaMEGA VIPON Noble Elf THEBEST 400+700 200 4779000
240 HazardPunK Dimension Master 400+324 117 4776000
241 ALeLince Soul Wizard 400+660 200 4772000
242 FreakyMEGA VIPON Noble Elf 400+701 200 4757000
243 BeatyBoobs Dimension Summoner 352+508 195 4741000
244 SashGrowMEGA VIPON Shining Lancer DELTAPRO 400+700 200 4739000
245 OoDeaDoO Soul Wizard 400+408 190 4731000
246 Hin4Ta High Elf 400+372 200 4728000
247 Guys Soul Wizard 400+413 200 4719000
248 InoYasha Empire Lord 400+465 156 4699000
249 RhaegarXI Duel Master 400+400 183 4685000
250 SoaFoice Dimension Summoner 400+629 200 4677000
251 MottaTT Magic Knight 400+682 200 4648000
252 Splatter Blade Master 400+271 124 4627000
253 Android71 Dimension Summoner 400+600 200 4622000
254 VodkinhaMEGA VIPON Empire Lord MAFIABIG 400+700 200 4612000
255 SMirror Grand Master 400+400 156 4598000
256 SMzaroio Soul Wizard 400+600 200 4586000
257 FlaTRI Slaughterer 400+634 200 4584000
258 Natumbinha Soul Wizard 400+500 200 4582000
259 BraddockRJ Fist Master 373+130 199 4566000
260 AllukaNoMi Dragon Knight 400+400 200 4540000
261 Dominica Master Slayer 400+400 200 4527000
262 Carioka2 Duel Master 400+310 105 4518000
263 MalGaNiS Dragon Knight 400+628 200 4513000
264 MosFlyMGK Soul Wizard 400+677 200 4505000
265 MysticMuse Dimension Master 400+400 190 4494000
266 DRAC0LINA Master Slayer 400+393 100 4476000
267 AllanzinGL Shining Lancer 400+597 200 4450000
268 linduarte Soul Wizard 400+611 200 4431000
269 RataoDL Empire Lord 400+657 200 4430000
270 SL222MEGA VIPON Slaughterer HOLLYBIG 400+700 200 4395000
271 Hypada Dimension Summoner FARMxDZ 400+499 200 4392000
272 Rubens82 Soul Wizard Bahea 400+581 200 4384000
273 Def1cient Grand Master 382+354 194 4379000
274 R9PowerMEGA VIPON Empire Lord 400+685 200 4378000
275 bztsmMEGA VIPON Soul Wizard 400+568 200 4376000
276 smorf Dragon Knight 400+660 200 4357000
277 xXGritoXxMEGA VIPON Dragon Knight 400+698 200 4348000
278 Imortalus Dragon Knight 400+413 200 4348000
279 PhinkMEGA VIPON Soul Wizard 400+699 200 4346000
280 VNKingOne Magic Knight GuildPVM 400+400 200 4309000
281 RONDONMEGA VIPON Soul Wizard HOLLYUPS 400+700 200 4289000
282 VingACs Grand Master 400+261 174 4271000
283 SirPascoal Soul Wizard 400+664 200 4259000
284 bulliTwiz Grand Rune Master 400+390 128 4242000
285 axit Dimension Summoner 400+491 200 4224000
286 XFURYRFX Fist Blazer 400+659 200 4156000
287 PlaySpell Dimension Master 400+209 200 4145000
288 Kraca Grand Master xDollyxO 348+400 200 4143000
289 zZChienZz4MEGA VIPON Magic Knight 400+601 200 4141000
290 SmLosPica Soul Wizard 400+642 200 4113000
291 LolitarMEGA VIPON Dimension Summoner 400+650 200 4096000
292 MGBig Magic Gladiator 400+0 134 4092000
293 SashMEGA VIPON Soul Wizard 400+691 200 4084000
294 Nasgarad Soul Wizard 400+573 200 4071000
295 BeHatL Dragon Knight 400+616 200 4070000
296 Fantudo High Elf 400+350 190 4068000
297 EdrinK Soul Wizard 400+603 200 4047000
298 BuonViTinh Grand Master 400+257 125 4036000
299 HaNaLee Grand Master 400+246 103 4023000
300 NinaMe Noble Elf 400+677 200 4022000
301 Hebes Blood Summoner 242+0 151 4011000
302 Astta Soul Wizard 400+623 200 3991000
303 VozTranDan Soul Wizard 400+403 200 3991000
304 SamilMG Magic Knight 400+681 200 3989000
305 Focky Blade Master 400+211 200 3989000
306 ZED03 Rage Fighter MUTED 400+0 84 3982000
307 MrHip High Elf 400+290 118 3973000
308 ScarMistic Dimension Summoner MatAvEiA 400+554 200 3968000
309 XxDexter Dragon Knight 400+670 200 3966000
310 xdGustusDLMEGA VIP Empire Lord 400+540 200 3964000
311 ferod0sm Soul Wizard 400+503 192 3937000
312 cuongPxON Soul Wizard 400+700 200 3925000
313 Grace Noble Elf 400+700 200 3922000
314 huangDeath Slaughterer 400+537 200 3919000
315 TonyIStark Fist Blazer 400+550 200 3909000
316 KyoUSukE Dimension Summoner FUCKYOUU 400+422 200 3908000
317 RollonMEGA VIPON Dimension Summoner MAFlARK 400+701 200 3892000
318 james1808 Soul Wizard upASFARC 400+550 200 3890000
319 kissshot Slaughterer 400+467 200 3888000
320 MrAAPKing Soul Wizard RAGEPVP1 400+700 200 3867000
321 MyEyeSMEGA VIP Dimension Summoner 400+620 198 3855000
322 DaCuEtoP Slaughterer 400+600 200 3850000
323 SashSLYMEGA VIPON Slaughterer 400+700 190 3838000
324 ZED05 Lord Emperor MUTED 400+228 50 3822000
325 kaky Soul Wizard 400+642 200 3797000
326 xStormBomb Lord Emperor 400+256 51 3796000
327 UnDerLiNE Grand Master 355+366 193 3786000
328 MyGoVIMEGA VIPON Grand Rune Master 400+238 101 3775000
329 THCVD84 Lord Emperor 400+400 105 3774000
330 NoobSlayer Duel Master 400+391 190 3772000
331 1Summoner1 Dimension Master 400+400 83 3772000
332 LUGYA Slaughterer LECORAGE 400+689 200 3762000
333 AnimazMEGA VIPON Soul Wizard 400+481 200 3754000
334 ZenoZamaMEGA VIPON Soul Wizard LATINPVP 400+642 200 3753000
335 BlackBaronON Grand Master VALH4Far 400+369 150 3752000
336 HARDasDiCK Lord Emperor 400+212 73 3741000
337 WinslayerMEGA VIPON Slaughterer THBESCTF 400+701 200 3739000
338 Morganaah Dimension Master 400+286 116 3715000
339 tyjokAMEGA VIPON Magic Knight WANTEDH1 400+700 200 3712000
340 Gabis2LosT Dimension Master 400+400 190 3706000
341 GuiKnK Soul Wizard 400+547 200 3694000
342 NegoBoY1MEGA VIP Rune Wizard SCORPRUD 400+502 200 3681000
343 SoulR3aver Duel Master 349+354 191 3656000
344 GENGISKAN Dragon Knight 400+650 200 3651000
345 KingHunt08MEGA VIPON Empire Lord 400+601 200 3651000
346 BuffHyper Noble Elf 400+443 190 3651000
347 Mussarelaa Noble Elf 400+504 96 3648000
348 ooodskyMEGA VIPON Noble Elf Samurai 400+695 200 3647000
349 l3lizzarD Soul Wizard 400+520 200 3647000
350 RecrutaGM Soul Wizard 400+524 200 3640000
351 xlSn0wlxMEGA VIPON Dragon Knight 400+701 200 3637000
352 MlemMlemMEGA VIPON Slaughterer HUNTER 400+700 200 3637000
353 MyTomFarmMEGA VIPON Rune Wizard HUNTERB3 400+700 200 3635000
354 BlaiirMEGA VIP Dimension Summoner 400+461 190 3630000
355 FUULMEGA VIPON Noble Elf 400+696 200 3629000
356 AsTarothX Soul Wizard 400+700 200 3614000
357 BaalBerith Dimension Master BADBOY 400+328 190 3612000
358 myTTH Noble Elf WANTEDH1 400+700 200 3611000
359 LaMarthina Noble Elf 400+670 200 3611000
360 ParacelsoD Grand Master 274+350 163 3602000
361 uKarana Dark Knight 400+0 0 3590000
362 maucavaco Empire Lord upA5FARC 400+650 200 3585000
363 TheWinnerMEGA VIPON Soul Wizard 400+700 200 3584000
364 HaAnh Dimension Summoner 400+695 200 3581000
365 KiraHE Noble Elf 400+643 200 3581000
366 LorDBelial Empire Lord 0ooOOoo0 400+654 200 3556000
367 GhostCC2 Grand Master 400+176 200 3556000
368 ZiimPK Fist Blazer 400+688 200 3536000
369 CHEVETE Dragon Knight 400+479 200 3534000
370 xARTHURxSMMEGA VIP Soul Wizard 400+700 200 3528000
371 lSlipkNot Soul Wizard HlSPAN19 400+540 200 3528000
372 HudinySM Soul Wizard 400+670 200 3512000
373 zBoLaDa0 Soul Wizard 400+684 200 3504000
374 P4ssolargo Blade Master TopFull 371+168 167 3488000
375 ZzDLordzZMEGA VIPON Empire Lord 400+409 191 3485000
376 NhayRW Grand Rune Master 400+230 149 3483000
377 DRAGONREV Dragon Knight 400+573 200 3481000
378 MagicWhit Soul Wizard 400+698 200 3479000
379 LandRover Mirage Lancer 236+74 150 3465000
380 VuBMW Dimension Summoner GuildPVM 400+550 188 3439000
381 Anarkista Dimension Summoner 400+664 200 3433000
382 N4M1 Noble Elf 400+400 144 3420000
383 SLfarmMEGA VIPON Master Slayer 331+257 93 3419000
384 Heral Lord Emperor 400+394 200 3394000
385 DaAnusEbao Noble Elf 400+437 190 3394000
386 ElfCuLac High Elf 400+335 161 3390000
387 ShirleyDMEGA VIPON Dimension Summoner 400+631 200 3389000
388 DaRkGroLaN Shining Lancer INfErNAl 400+459 200 3382000
389 THCVD83 Lord Emperor 400+400 105 3376000
390 CuaPK Noble Elf 400+540 200 3371000
391 uBaNNeD Muse Elf 400+0 47 3366000
392 KrokusMEGA VIPON Dragon Knight MAFIAB1 400+676 200 3364000
393 Arkara Grand Master 400+400 200 3359000
394 HoangLaoTa Lord Emperor 400+265 145 3351000
395 SMVENTO Soul Wizard 400+697 200 3349000
396 SmKaja Soul Wizard 400+404 200 3344000
397 zAnDzaizMEGA VIPON Dimension Summoner HOLLYBIG 400+700 200 3342000
398 mrjustoOk Grand Master 400+296 159 3339000
399 GwynbleiddON Blade Master 400+400 196 3303000
400 Terk Soul Wizard 400+695 200 3297000
401 CapIAL2 Soul Wizard 400+635 200 3296000
402 XSmolke157 Empire Lord 400+550 200 3296000
403 DonaGraca Noble Elf 400+650 200 3289000
404 IlBabaYaga Fist Blazer 400+653 200 3286000
405 Mahou Grand Master 400+357 190 3272000
406 MoshiMoshi Dimension Summoner ASPOC 400+650 200 3266000
407 Steni0 Empire Lord 400+617 200 3266000
408 DMMM Lord Emperor HUNTERCP 400+365 90 3260000
409 HollywoodGMEGA VIPON Soul Wizard 400+692 200 3257000
410 RWfarmMEGA VIPON Grand Rune Master 400+251 96 3257000
411 naninani Soul Wizard 400+662 200 3249000
412 BrodyoMEGA VIPON Magic Knight 250+424 157 3247000
413 G4SPAZINHOON Soul Wizard Only4BUF 400+650 200 3243000
414 0neVNNo1 Dimension Master 400+400 149 3237000
415 BrigidRJMEGA VIPON Slaughterer 400+669 200 3223000
416 GToy Magic Knight 400+558 200 3223000
417 ZezinBRAB0MEGA VIP Slaughterer 400+673 200 3220000
418 ShoOGuNN Dimension Summoner 400+400 190 3214000
419 OReiTrollMEGA VIPON Soul Wizard 400+700 200 3208000
420 Croissant Dimension Master 400+394 190 3199000
421 FreshEyesMEGA VIPON Dimension Summoner HOLYxCP1 400+675 200 3196000
422 B3atriz23 High Elf 400+387 116 3194000
423 MaggieBad Slaughterer FARMxDZ 400+499 200 3185000
424 Fefinho Empire Lord 400+700 200 3184000
425 Match10 Blade Master 400+184 56 3184000
426 ToanVN Blade Master 346+304 167 3176000
427 XxNaySum Dimension Summoner 400+618 200 3169000
428 SmiIIey Soul Wizard 400+402 200 3169000
429 ETINIA High Elf 246+304 183 3168000
430 HardzZeraMEGA VIP Dimension Summoner WANTEDB1 400+670 200 3155000
431 MainURGOT Magic Knight 400+593 200 3151000
432 casitaXxX Noble Elf 400+528 200 3149000
433 NoCashDS Dimension Master 400+323 200 3145000
434 LuanaDias Soul Wizard 400+505 200 3130000
435 RETAYPE Magic Knight 400+695 200 3117000
436 ZuZZutVN Duel Master 389+201 117 3116000
437 WebTiozao Grand Master Farm24H 400+400 102 3115000
438 EdyhSw Grand Master 400+203 190 3106000
439 Jr25 Slaughterer 400+552 190 3104000
440 ArnoldVNI Empire Lord FUCKYOUU 400+554 200 3098000
441 JayGatsby Soul Wizard 400+484 200 3098000
442 H0russ Soul Wizard INSS 400+411 200 3089000
443 BattleFuLLON Fist Blazer 400+500 200 3088000
444 DWMyTom Soul Wizard 400+662 200 3087000
445 lRONMOUSE Fist Blazer 400+512 200 3084000
446 Saaaaaaai Dimension Master 400+360 180 3082000
447 HackERRRRR Dragon Knight 400+700 200 3081000
448 Kwaitera Magic Knight 317+400 108 3079000
449 F1reEE Noble Elf Only4BUF 400+650 200 3076000
450 GUNGUINERON Duel Master NoWayFAM 400+400 190 3073000
451 Arieel Noble Elf 400+697 200 3071000
452 lmaoLORDMEGA VIPON Dark Lord 393+0 106 3064000
453 Xxmatomemo Soul Wizard NOWAYUP4 400+650 200 3059000
454 Raquete Empire Lord 400+691 200 3058000
455 Naneday Muse Elf 400+0 88 3058000
456 ExitNo1MEGA VIPON Blade Master 400+144 190 3051000
457 zAmoraS2 Dimension Master 400+400 200 3049000
458 GLADIATOM Magic Knight FULHOUSE 400+468 199 3041000
459 TickTack Soul Wizard 400+443 190 3032000
460 GacKjem Fist Master 400+399 190 3028000
461 KSummoner Dimension Summoner 400+535 200 3014000
462 DeGRAUMEGA VIPON Dimension Master 400+244 135 3008000
463 XIAOLION Lord Emperor 400+393 200 3006000
464 AsnookSMMEGA VIP Soul Wizard REBORNgg 400+699 200 2987000
465 DarkRavenS Empire Lord 400+472 190 2987000
466 TinTiinMEGA VIPON Dimension Summoner WUHAN 400+701 200 2984000
467 Lucifer157 Blade Master 364+347 193 2984000
468 GhostHades Dragon Knight 400+535 200 2975000
469 GauBeo Soul Wizard 400+480 200 2975000
470 Patricinha Noble Elf 400+650 200 2974000
471 Stormcrow Lord Emperor 400+350 119 2966000
472 23savagezz Magic Knight LATlNOS 400+595 200 2963000
473 Angerboda Dimension Summoner 400+410 145 2946000
474 tzgodinho Dimension Summoner 400+673 200 2943000
475 ZeMen Magic Knight 400+614 200 2942000
476 AE38Snowsz Shining Lancer 400+687 200 2940000
477 Schumacher Dimension Summoner 400+671 200 2939000
478 tamacavi6ON Empire Lord 400+400 190 2934000
479 Setokaiba Dragon Knight 400+430 200 2932000
480 idemagrao Magic Knight 400+618 200 2918000
481 StrangeDr Lord Emperor 400+384 200 2918000
482 Severina1 Rune Wizard 400+468 200 2908000
483 EmiFudaka Soul Wizard 400+631 200 2904000
484 Bphone Soul Wizard 400+650 200 2902000
485 KennerSUM Dimension Master WOLFGANG 400+400 160 2902000
486 MaLeFiCoSR Dimension Master 400+196 74 2902000
487 ZelkysMEGA VIP Empire Lord 400+701 200 2898000
# Personaje Clase Guild Level Resets Score
# Personaje Clase Guild Level Resets Score
# Personaje Clase Guild Level Resets Score