Top Guild CTF

# Guild Guild Master Miembros Score
1 yWANTED GOXXTOSO 23 412720
2 FULLRAGE TioLeco 1 335246
3 AKATWTD ZeusGM 18 314881
4 INVASIVO FullRAG3 34 250321
5 LasDivas MiVliente 16 229373
6 MAMMOTH Miteira 24 220163
7 rOOOOhz KymberLY 1 194568
8 FANATIC INDIG3STO 11 184169
9 WANTDBaD BadLuucKDL 16 128727
10 CNPJ1 CNPJ1 24 117981
11 EVENT01 GEVENT01 20 116660
12 WANCPCTF JusstSUM 17 110522
13 WanteD99 tudobem 15 107479
14 MGWANTED CPCTFMGITO 16 106914
15 oo000oo GranSum 18 104526
16 HUNTERB4 LordHUNTC 22 88289
17 EvFULLRG EVFULLRAGE 16 86914
18 RAGE1 Bl4ckkkk 14 82622
19 W4NT3DD2 DUST2 15 80441
20 EVENT09 SV1MASTER 18 79203
21 uWANTED SE70GR4US 17 78206
22 PIRATASD ROBINCPCTF 11 71338
23 WANTEDII Galoucura 12 71079
24 HUNTERB5 HUNTERB5 24 65969
25 Chegueii Tauguere 17 65969
26 FULR4G3 qwert3 1 63012
27 GOXXTOSA GOXXTOSAA 16 61999
28 InVaders Elfcordoba 17 60773
29 CNPJ2 CNPJ2 22 59961
30 THFORCEE FingerTips 5 57461
31 Oo0OO0oO 0ooOOOoo0 13 57290
32 Wanlted ElQuesito 20 57028
33 ELATINOS qwert1 4 56891
34 CNPJ3 CNPJ3 15 55491
35 Nemesis6 money8 6 54483
36 WANTTEED aaaaa222r 31 54469
37 CNPJ4 CNPJ4 19 52247
38 EVENT07 VentasON2 15 51672
39 IlWANTED vDraven 13 48351
40 Wanted91 oOoCKoOo 14 46504
41 HUNTERCP DMMM 16 45632
42 PIRATARS PIRATARS 15 43973
43 WANTEDZN W4NTEDZN 18 43540
44 pPIRATAp PIRATACP 18 41375
45 ANBU ANBUMAIN 21 41198
46 gWANTED GrandeDia 22 38349
47 WANTEDC TradeHold 20 35929
48 EvWANTED Tribo 2 34129
49 HOLIGANS ADOROFARM 23 32183
50 WANTEDB1 WANTEDB1 3 31847
51 WANTEDH1 WANTEDB6 2 31133
52 WANTEDll Grilo 17 30661
53 WANTED95 tolrestt 12 29103
54 Noronha LorenAcout 11 28744
55 ASFARK ASFARK 18 27324
56 HUNTERCF LeuLeu 12 26038
57 LLINUXXX lokidarkss 16 25954
58 W4NTEDCP IjLoy 13 25051
59 WANTEDLV TeqLeirODM 16 24668
60 M0J0N LasDivas 17 23659
61 WantedCN Trading 16 22936
62 ANBU19 1ANBU19 24 22199
63 RAGEPVP1 FULLRAGE1 5 22002
64 BWanted ZocaSM 18 21597
65 0ooOOoo0 GreatDeVil 15 20941
66 WTDAKAT AkaTSuK1SM 14 20770
67 EVENT06 GEVENT06 17 20333
68 WAANTEED sumsumsum 16 20226
69 LINUXXX1 linuxdarls 14 20149
70 brWANTED GuildMast 22 20105
71 DELICIOS SHAKIRO 11 19827
72 WANT3DCP ddffdff 14 19117
73 Nemesis5 Marminino 15 18675
74 WANTEDB2 WANTEDB2 4 18064
75 VANTED Phonk 15 17099
76 HUNTERVN HUNTERx19 23 16490
77 RAGEMMT1 RFBalboa 10 15645
78 OMEREV4 OMERTAEV4 7 15358
79 POLJCEG5 ADCP5 14 15326
80 ENEMYALL xElfita 10 14884
81 KAHNDAQ 1NSAN3 2 14593
82 TAGdCPTF M3G4ZORD 11 14566
83 EVENT04 GEVENT04 18 14527
84 OLYMPUSQ Tukinha 18 14254
85 WANTED1 SOFT 1 14116
86 NoStres UpJoias 14 14014
87 NEWAGE19 Mstr2 24 13864
88 OnlyRAGE WeBCuck 13 13739
89 Lucifer2 SumAlfa 16 13323
90 RAGEPVP FULLRAGEBT 9 13307
91 Nemesis7 Greed 13 12831
92 DiNASTiA InvictusM 11 12803
93 EGARLLUF Tr4tor 17 12509
94 WANTEDMG BancoSafra 8 12325
95 SCARLET2 YULEISI10 16 12113
96 EvANBU Grupu 11 12041
97 sWANTED ZumbieGOD 18 11832
98 EvTFORCE Tribu 11 11754
99 CNPJ5 CNPJ5 10 11664
100 EvRAGE Grupo 1 11472
101 WTDCPS RESHIR4M 1 11279
102 EvHUNTER Conjunto 16 11071
103 DiNAS19 invictus3 19 10429
104 LONELY TerrorBR 1 10253
105 HUNTERB3 LordHUNTB 20 10078
106 DWanted ManuBrum 15 9905
107 Want5d Natie 17 9885
108 DRAGONX Kenai 1 9878
109 1nv4ders Sliifer 11 9801
110 RAGEPVP2 FULLRAGE2 17 9749
111 CTFMAFIA 333332 19 9660
112 GOXTOSA1 MeMeDoSeTo 16 9566
113 OMEREV1 OMERTAEV1 9 9490
114 yW4NT3DB SidartaDM 17 8829
115 ONFire ChaarFarm 6 8743
116 LBWANTED DinhoBK1 20 8720
117 HUNTERCT LESSCUTE 12 8627
118 WANTEDRD rEED3 12 8508
119 Olimpus2 Vadizinha 4 8483
120 AMIGOS GideaoSM 18 8415
121 FULLRAG3 CAIP0R4 17 8366
122 DinasU2 Taz2 17 8256
123 BTmeuPAU Beurry2 15 8140
124 INVASlVO FulIRAG3 33 8103
125 HOLLYPVP HollyPVPG 13 7995
126 WANTEDB3 WANTEDB3 4 7967
127 MecWANTD FrOO 16 7917
128 TFORC3CP SupremOoCP 10 7870
129 Bagos T0cha 15 7752
130 iWANT3D KurtzRF 22 7656
131 DonaWTD 0riHiMe 13 7524
132 AN4RCHYs AN4RCHYCP 15 7442
133 VANT3D Teekl 14 7374
134 MiraComo ToyStory 12 7340
135 RAGEMMT RAGEGOD1 6 7320
136 RFWanted RicardoDL 13 7255
137 300 I300I 9 7213
138 TeMira ToyStory2 14 6896
139 OMEREV5 OMERTAEV5 3 6887
140 SCARLET3 YULEISI19 16 6735
141 CPMAFIA Udyrferenc 19 6719
142 WANTEDH2 WANTEDB7 1 6714
143 CUTCHARA Fumadin 20 6552
144 djWANTED Djjuniorr 11 6508
145 DIEHARD TaliON 15 6397
146 HUNTER Ultra2 3 6366
147 POLJCEG4 GMCP4 10 6334
148 zWANTEDx MULAT0O0O 16 6247
149 ANBU91 2ANBU19 2 6162
150 MUGlWARA EiYei 2 6076
151 W4NT3D66 dkhumilde 10 5977
152 PONZIOCP PonzioDL 20 5973
153 l100l Fumaderrim 13 5968
154 BORABORA SoAceitaBB 25 5780
155 Lucifer1 Yesie 12 5771
156 NEMESlS Blin2 28 5722
157 Girls Servidor4 18 5579
158 CPCTFH ShitAlone 2 5481
159 lWANTEDI Mayhem 8 5397
160 LEGEND CrenteLoko 9 5392
161 wanTedSK SK1ng 16 5267
162 RAGECP KINGBATTLE 11 5267
163 ANBUHUNT ANBUHUNT 23 5240
164 WARANGER mkmorte 13 5115
165 POLJCEG1 GMCP1 10 5103
166 PREMIO 20COM3RD4 22 4985
167 NEMESIXL MCKEKEL 17 4887
168 Miiracle Medalha 16 4852
169 WantedHK MageBane 7 4768
170 EVNTINHO qwert2 11 4752
171 AKATSUKI Sufocador 18 4725
172 TKPirata TekGuild 19 4714
173 WantedR iRedBeats 15 4577
174 WANTEDN3 TravisScot 19 4487
175 POLJCEG2 GMCP2 13 4436
176 Nemesis3 MagazineLu 7 4427
177 WaNTeDFL simbaGod 13 4400
178 IWANTED1 NeUR0TiCa 15 4279
179 inv4ders cordobesDL 10 4259
180 WANTEDkz 149Brabo 20 4211
181 RAGEFULL SATANAKIA 16 4081
182 PHYRATAS PHYRATAS 24 4032
183 NEWAGE Mstr1 20 4006
184 BEYOND HeraI 1 3951
185 LIVERPOL Naos 6 3885
186 TwoBitch fsfeyhh 6 3871
187 yOLYMPUS Courrier 14 3864
188 THBEST Noyeno 13 3863
189 xAngelsx SimEVoce 9 3852
190 POLJCEG3 GMCP3 11 3837
191 SCARLET4 YULEISI28 12 3773
192 WANTDCAH CacaH 14 3763
193 Lucifer3 Akibel 11 3712
194 FUIIR4G3 R3APERS 10 3691
195 FNTICxO1 F4rMHarD 11 3651
196 jijijif TeIeTubbie 1 3614
197 SCORP19 SCORP19 15 3600
198 TheChain Valefor 11 3568
199 upPIRATA FARMATION 20 3565
200 CAJERO1 CMASTER1 16 3557
201 NEMESI10 1HiT 1 3551
202 AKWANT3D VTSANTA1 10 3541
203 BAPE Pbezz 8 3498
204 INSPIDI Kindred 7 3383
205 Barolin TrueWoody 6 3369
206 WantedPU ExDetenta 17 3337
207 LatinoCP darkslinux 10 3330
208 VRAUM Lindinlha 12 3263
209 OlLYMPUS VarvaTos 10 3262
210 OLYMPUS7 ALLONE 9 3258
211 WANTEDTP Bacaninha 16 3231
212 SC0RPl0N GIMSCORP 4 3142
213 OLYMPUS2 fadada 1 3133
214 THEBEST Hollly 22 3126
215 ronaldin Koren 12 3102
216 xWATEEDx LoirinhoTT 22 3077
217 Wantidcp qqqqc 10 3071
218 Cotocos TRaMuLA 6 3040
219 GOXTOSA2 ReiDean 16 3018
220 WANTEDB4 WANTEDB4 1 3008
221 LIDER JoveDequis 17 2991
222 ZzZZz Bass 1 2963
223 DiNAS xxxxxzzzz 1 2953
224 HOLLYBIG HollyBigG 4 2809
225 Wanted88 LiLiLica 10 2803
226 DRAVWANT Cipriana 19 2763
227 OLYMPUS1 GranPrime 1 2740
228 EXILADO Beurry3 23 2735
229 WANTDFAR CPCFT 10 2716
230 WTDCTFCP CTFWANTED 12 2692
231 WantedXd meleta 10 2666
232 NiceOne acquynxyc 10 2626
233 Shadowss YourKing 2 2584
234 V4NTED Dekinai 10 2561
235 TFORCECP BMWHP4 6 2542
236 OMEREV2 OMERTAEV2 10 2541
237 uuanted Pratin 9 2532
238 WANTEDCP mkvida 14 2479
239 NoWAY19 NOWAY1 5 2476
240 WAKAND4 W4KANDA 3 2400
241 Miazaki5 FullR4G3 20 2391
242 SCARLET1 YULEISI1 16 2383
243 BobaTea MasterCTF 9 2381
244 WantedX9 Gogogogog 16 2337
245 Narmer Photino 1 2336
246 WANTEDJU KENZMYPET 15 2334
247 WuuanTed NoisQueVua 5 2308
248 lNVASlVO FuIIRAG3 26 2260
249 ANNARAGE TequilaSum 21 2240
250 Pingolaa Tanklinux 11 2238
251 MeAndYou Beurry4 14 2218
252 NEMESISZ StingVive 7 2176
253 LINUXXXX linuxdark9 1 2167
254 OLDTlME1 Oldtime1 12 2124
255 OLYMPUSH SuFoKaDiM 7 2110
256 TFORCE5D Bruxa5d 18 2096
257 INV8DERS Mgcordobes 10 2083
258 WAANNTED SupimpaBoy 21 2015
259 OLYMPUS5 BlackSword 19 2006
260 SkiLLos DarkPeach 15 1977
261 WanteiD ElectroZ 11 1965
262 spHUNTER BaronD 1 1959
263 TFORCECT VENTA13 10 1924
264 TOBAO NiightFury 12 1918
265 19NEWAGE Mstr0 2 1908
266 ASPOC PeppaPota 24 1888
267 OLD19 Lordinario 1 1853
268 WANTDnsg EuAkY 19 1841
269 FullR4GE olhaopulo 10 1823
270 OLDTIME4 Oldtime4 10 1805
271 AKWANTED PAIZAO10 11 1799
272 WANTEDIR sadouhsaud 11 1792
273 OMEREV3 OMERTAEV3 9 1781
274 jubode Tanki 1 1780
275 EVSV11 THI4GO 2 1716
276 EVTOLD01 EOLD01 14 1713
277 ALYWAR19 TOMYBAN2 22 1682
278 Wantrage Cutucadora 11 1624
279 PVPOUTLZ PVPOUTLAWZ 23 1620
280 4NT1H3RO NightWinx 18 1602
281 PEdePANO PDPOFC 3 1602
282 VietnamX Auxo 1 1600
283 WarIord Warllord 16 1588
284 CagaSang CagaGrosso 10 1587
285 RAGEMMTS AlphaBM 14 1582
286 WTDCTFS PALKI4 2 1569
287 ArgClick ArgTucuman 22 1559
288 zPIRATAS dOOOOONN 11 1547
289 EvW4NTED lunspokenl 11 1533
290 FULLRAG4 FULL001 10 1533
291 OLDTIME3 Oldtime3 11 1508
292 WAYHUNT NOWAYHUNT 3 1501
293 WANTID Shulei 2 1497
294 CTFWANTD PEGANAXOTA 10 1424
295 OlympusT TomyDrops 16 1421
296 OLYMPUS4 PRENDADO 1 1409
297 WANTEDFM Mugrienta 3 1404
298 BenFULL eaebb 1 1403
299 PIRATASZ CPIRATAS 1 1389
300 19HOLLY XD3MiURG3X 7 1363
301 aWANTEDa xSkyHeaDx 16 1360
302 CPTFO CPTCP 12 1350
303 MiWanteD MizuHayku 11 1342
304 TPWANTED YunoSM 11 1331
305 x9Wanted TahtysFarm 15 1319
306 DigJoY DigDigJoy 18 1292
307 OLYMPUS0 LELECO 1 1257
308 FUIIRAG3 Decao16 10 1251
309 ML1C1A19 TEG0 1 1250
310 ALLYEV iAkaTSuK1 17 1238
311 MARVEEL Hayke 7 1207
312 OLDTIME2 Oldtime2 10 1203
313 R4GEFULL Destuidor 10 1180
314 WANTCP Malkcp 11 1174
315 RUSCOMm Mpa3b 3 1171
316 EVTOLD03 EOLD03 14 1157
317 TQWANTED MarquitoDM 11 1152
318 WBTCP2 PORRONTO 10 1152
319 VICTORY SharkVN 12 1150
320 P1R4TaCP SMCinek 11 1149
321 WanTeDxX DufeeL 11 1134
322 HUNTEDBF SumPVM 14 1129
323 IWANTEDI BluBluzaO 4 1129
324 WANTEDTD lunna6 15 1118
325 MLEMMLEM Dungexc 10 1095
326 OLYMPUS6 LINDUXO 1 1092
327 WATEDCRY ForestLord 1 1087
328 DiNASB1 Invictus6 15 1066
329 Solbebee SolBebe 13 1066
330 CAJERO2 CMASTER2 12 1032
331 WANTEDPK Remixad0 12 1024
332 FNTICxO2 F0XY 11 1003
333 WxTxD DaRkStriX 6 1003
334 WANTE3Di CrazyCP 11 998
335 MMZI Scholes 16 991
336 FULLRAG0 FULLRAGE02 10 973
337 WANTEDKJ eOKOOJAC 1 962
338 UNITED LordUnited 2 943
339 GoldBone HotBoy 11 919
340 01WANTED WTD1 1 911
341 MAFIA19 MAFIA19 1 908
342 COTOCO19 VqKz 1 890
343 TFORCEB1 YouBelinha 5 885
344 BadWolf CrazyCTF 11 876
345 DITADURA 4TEN4S 2 873
346 DreamTVI oheleai 9 872
347 Eventos Assassina 16 861
348 elCartel xBeasty 13 858
349 WantEDn BuzHart 13 855
350 ALYWAR DUGENCOSTA 16 854
351 N1NTENDO Sekuelada 16 843
352 Atum TR4V3C0 10 843
353 ALIENSx Maarijuana 11 838
354 IKIALONE YAunlderie 22 831
355 SWAT Barbozika 6 821
356 DINASFAR Pleitto 9 809
357 OLYIMPUS Nikao 1 790
358 OLDTMESS PREMIOPIRO 1 786
359 ROLE19 RoleBattle 3 783
360 Ticatico Tlcatico 11 779
361 HSKTFORC HIISOKACTF 11 776
362 MMTRAGE3 Kattana 10 739
363 WANTEDI MuLaTa 5 738
364 TheForC teto 9 734
365 OUTLAWZ OUTLAWZMAI 16 728
366 ALYWARB2 ALYWAR 17 727
367 WNTDBaD2 BadLuucKMG 11 727
368 xWANTED DamassaDL 14 721
369 NEMEZIS Niino 9 716
370 INTERPOL NguyenK0A 17 690
371 ALYWARB1 ALOPERCI4 15 677
372 RiscaWTD Orfao 11 673
373 CNPJ04 CNPJOTAS 19 671
374 Nemesi11 Razoor 10 667
375 OLD19C RFZIKA2 1 662
376 Gear baconfrito 5 661
377 MMTRAGE FULLR4GE 3 656
378 ANKBU DARLLLLLK 1 650
379 OLYMPUSL Gustavim 16 633
380 FuIlRAG3 xDedeco 10 630
381 WantedMP bkmau 9 630
382 19ALYWAR 19ALLYWAR 15 628
383 HOLLYCP Jardani 10 614
384 CPASFARC SRXXX 14 610
385 HUNTERB2 LordHUNTA 13 606
386 ASFARC TAG19 1 601
387 DELTA19 LIVESTREAM 9 599
388 WAY19 NOWAY19A 2 596
389 ARKANBU CSD13 25 580
390 TheKinG LooseeRR 9 575
391 FNTICxO3 COFFDANCE 11 574
392 Lycans SemRegras 3 573
393 Candy BoyBokDau 16 569
394 ASFBIG19 ASFTAGBIG 1 568
395 EVTOLD02 EOLD02 10 567
396 OLDTIME Mercearia 1 566
397 OLDTIM3S Thircha 11 561
398 SYNERGY SynergyGM 5 559
399 LorDs IorDs 14 557
400 EvRAGECP obdsOO 10 555
401 DINAFAR2 pleitto2 24 552
402 NEMESISC Suleiman 2 547
403 BUALIEM Alsjda 1 542
404 TxWANTED ZEZEN 16 535
405 CTFDUZAO TAGDUZAO 1 533
406 WUHAN19 TlinTIin 1 529
407 ctfcp zAnD2aiz 2 528
408 ALLYWAR REBORN1 11 527
409 holycps zANDZAlx 1 527
410 iWANT3Di KURTFARM2 11 522
411 BenWTD Vexana 11 521
412 Metal deedjack 1 517
413 WANT9D 5rjhrj 15 505
414 WANT3DxX Patumn 11 505
415 UnWant3d TheUnWante 22 502
416 AV3NGERS AvengerEVT 11 501
417 AlyPDP patysm21 1 500
418 ALYWARCS zer0ne 6 497
419 WANTEDNE Nego1 14 494
420 WANTEDJx tyagojj 11 491
421 CARNAGE lPacini 11 484
422 WANTEDNW HaskGod 10 482
423 cpr4g3cp duronaqued 10 461
424 BRAVO19 BRAVOBIG 1 454
425 HOLLY5 DeepIove 17 452
426 P1RAT4CP WizK 12 447
427 cpwantec liciajp 11 446
428 SCARLET5 YULEISI37 11 444
429 ALLYPVP ALLYPVP 1 434
430 NEWAGEB2 Mstr3 16 431
431 WantedDI muleta11 9 431
432 NEMES1SS dkking 9 429
433 Mordor lSauron 21 426
434 SADICOS asascac 19 417
435 x300x 3spartan0 5 413
436 ThreSome ManhTuong 5 412
437 WANTED GAL4CTUS 4 405
438 WANTED03 WTD3 2 400
439 MgSim MagNews 1 400
440 Ridin Vamana 14 381
441 ANBUCS TiiinTiiin 9 378
442 VNTEAMS Jackman 9 376
443 WANNTEDC LUGI4 1 376
444 MAYANS HallsPret0 11 375
445 CNPJ JackLord 19 374
446 THCWTD elferoz 11 368
447 DRANGONZ Tenari 1 364
448 ELWANTED SoundsGood 11 359
449 hihi Marianno 10 354
450 CLTPlay TokaiaRW 2 350
451 HOLLYLOT HaDaBet 17 344
452 PRTHUNT PRTHUNT 1 342
453 XxARSxX Luffy099 13 341
454 OMERTA02 CaFeDenDa 2 334
455 DinasT Taz11 9 333
456 PIRATGOD MoDeBeiRuT 16 331
457 PREXECA lb001 17 329
458 XnemesX MolyFarm 10 328
459 PIRATA2B PIRATASBT2 1 328
460 WanteDj server5 1 328
461 TH3F0RCE GMFAKE1 2 327
462 WANT9DZZ Tj02 10 317
463 VTNC SantAnna 8 314
464 aTROPA CremasRF 10 313
465 HUNTERTW TommyGank 4 311
466 MLC1A19 Teg02 1 311
467 hollyccp zArjDzaiz 1 310
468 INSANITY GMWANTED 1 310
469 HNRxCP qqmuda 15 309
470 W4NTDGAY fujikinho 11 300
471 OnIyRAGE lWebCucKl 10 300
472 HUNTERNB zxz9 5 295
473 WANTED04 WTD4 2 295
474 CGWANTED SadanDM 11 294
475 aWANT3D OnlyDL 11 294
476 gWANTEDg DrandeGia 4 293
477 RageCAOS TonySantos 12 292
478 WuHanUp TiinDL1 3 290
479 ctfRebor KPTao 1 290
480 RISE19 PrideWarZ 1 284
481 XxMaRfIA RWDOMALLL 1 283
482 FulIRAG3 Yukeh 10 282
483 WANTDANI MASTERDANI 10 281
484 GODWANT BoladaoUp 10 276
485 WANTEDCT 02233 5 276
486 HOLLYEV1 JohnteXDL 1 273
487 DinasCTF INVICTUS10 1 271
488 NEWAGEB4 Mstr4 1 270
489 WANTED5 ENTR0PY 11 264
490 SLWANTED SnowI 5 264
491 DinasU4 Taz4 2 255
492 Kryeg02 Chewie2 1 253
493 JESUS LorinhoWW 13 252
494 BaT4i20 Galladryel 15 247
495 JOELWANT dinho09 11 244
496 Farming Handyeee 6 244
497 tumacho SirArthur2 10 242
498 GameHard MarceloBM 10 241
499 PIRATA Piratas 18 239
500 AEEASDCC IcePunk 1 235
# Guild Guild Master Miembros Score
1 CNPJ1 CNPJ1 24 20369
2 CNPJ2 CNPJ2 22 12512
3 CNPJ3 CNPJ3 15 12270
4 CNPJ4 CNPJ4 19 10927
5 CNPJ5 CNPJ5 10 10349
6 NEWAGE Mstr1 20 3007
7 NEWAGE19 Mstr2 24 2501
8 CNPJ04 CNPJOTAS 19 653
9 ALYWARB1 ALOPERCI4 15 516
10 ALYWARB2 ALYWAR 17 456
11 NEWAGEB2 Mstr3 16 373
12 HOLLY5 DeepIove 17 358
13 19HOLLY XD3MiURG3X 7 264
14 19ALYWAR 19ALLYWAR 15 250
15 NEWAGEB7 Mstr5 1 233
16 HOLLYWAR MaDelnVN 13 153
17 ALYWAR DUGENCOSTA 16 144
18 DINAFAR3 pleitto3 24 113
19 HOSTILE2 HOSTILE2 21 105
20 NEWAGEB4 Mstr4 1 103
21 ALYWARCS zer0ne 6 94
22 HOLLYLOT HaDaBet 17 83
23 oo000oo GranSum 18 78
24 HUNTERVN HUNTERx19 23 67
25 HUNTERCP DMMM 16 67
26 ALYWAR19 TOMYBAN2 22 59
27 BlackLis BKFlashero 12 59
28 PRIME19 TopBATTLE1 7 51
29 CNPJALY CNPJOTOSS 7 50
30 HOLLY6 HOLLY06 16 44
31 ALYWARB3 ALLYWAR2 22 40
32 CNPJ03 CNPJOTlNHO 23 39
33 PVPOUTLZ PVPOUTLAWZ 23 36
34 CNPJMORM RASPACUZIM 1 33
35 REBORNgg Heyna 10 20
36 300 I300I 9 20
37 EXODIA OpKratos 23 17
38 CNPJ02 CNPJOTINHO 25 14
39 ALLYWAR REBORN1 11 10
40 INVASIVO FullRAG3 34 0
41 INVASlVO FulIRAG3 33 0
42 HlSPAN0S HISPANOS 33 0
43 ALIIANCE SUPERKAMUS 31 0
44 WANTTEED aaaaa222r 31 0
45 HlSPANOS Achotim 31 0
46 NEMESlS Blin2 28 0
47 GrindUP1 ReiGOD 28 0
48 FULLRAG6 MeuLogin 27 0
49 WarLords Irakamikaz 26 0
50 PDPTHC1 HolyPlay 26 0
51 lNVASlVO FuIIRAG3 26 0
52 PIRATAS8 GemmaTeler 26 0
53 VZpower Troyman 25 0
54 NEWWP Eloik 25 0
55 HawKEyeS TitForTat 25 0
56 ARKANBU CSD13 25 0
57 BORABORA SoAceitaBB 25 0
58 OUTLZUP2 OUTLZUP2 25 0
59 RAGEPVP6 FULLRAGE6 25 0
60 TeamVzla APOLONIA15 25 0
61 xMAFIAx NAZACMA 25 0
62 GrindUP3 ReiBUFF 25 0
63 ESMEGMA Tuxedo11 25 0
64 0UTLAWZ Athilei 25 0
65 BRVORUUD AgentMT5 25 0
66 Panteras Carly 25 0
67 RAGEPVP8 FULLRAGE8 25 0
68 THEBEST3 siegGL 25 0
69 xMEXICOx M0ST3RS 25 0
70 GeNTLeMe SElllllall 25 0
71 ANBUARK zDarkDemon 25 0
72 BOPE DrJekyl 25 0
73 REBORN13 PriideFarm 25 0
74 STONERS Elfumante 25 0
75 OUTLZPVP OUTLAWZPVP 24 0
76 ANBU19 1ANBU19 24 0
77 CycloNe VenTaniA 24 0
78 FURYRED SCORPIONBM 24 0
79 MAFIAUP5 KBryant 24 0
80 THEBEST2 Hollllly 24 0
81 REBORN10 ZicaPride 24 0
82 PERUVIAN TAURIELFA 24 0
83 ALYWARx2 REBORN3 24 0
84 DarkFram DarkRavenS 24 0
85 HUNTERB5 HUNTERB5 24 0
86 MAMMOTH Miteira 24 0
87 Ucrania Archim0nde 24 0
88 OUTLZUP1 OUTLZUP1 24 0
89 PHYRATAS PHYRATAS 24 0
90 ASPOC PeppaPota 24 0
91 DINAFAR2 pleitto2 24 0
92 GuildPVM TaoEpSeed 24 0
93 LPIRATS ZanskFar01 24 0
94 WANTEDBK ProduTion 24 0
95 Spartanx Siliencer 24 0
96 REBORN12 Pridezito 23 0
97 TFORHILO iFermion 23 0
98 WANTEDLR KuroDL 23 0
99 MORPHEUS LuciferHUN 23 0
100 GrindUP5 Voldemorte 23 0
101 DiNASPVP invictus4 23 0
102 ANBUHUNT ANBUHUNT 23 0
103 Spartan 46aoma 23 0
104 SKINS Cadinho 23 0
105 yWANTED GOXXTOSO 23 0
106 INTeNSoS TKsUbdiT0 23 0
107 HOLIGANS ADOROFARM 23 0
108 DinasU1 Taz1 23 0
109 3OO l3OOl 23 0
110 TBRAVO NinjaThree 23 0
111 VnzHH Rakata12 23 0
112 Mex1coMx Warchofbm 23 0
113 FURYBLUE FENIX11i 23 0
114 HOSTILE1 HOSTILE1 23 0
115 EXILADO Beurry3 23 0
116 AE38VN 38CANON 23 0
117 gWANTED GrandeDia 22 0
118 iWANT3D KurtzRF 22 0
119 KAPETAS CotinMG 22 0
120 yWABTED3 Recrutas3 22 0
121 SUPREMOS PROTETORA 22 0
122 THEFORCE VazSM 22 0
123 PREMIO 20COM3RD4 22 0
124 ADDICTED lArieSl 22 0
125 ALLYUP CasalGamer 22 0
126 DASDASDA 20comer 22 0
127 GntDVzla SMuerte 22 0
128 HUNTERB4 LordHUNTC 22 0
129 MuOnline LoneDruid 22 0
130 xWATEEDx LoirinhoTT 22 0
131 UnWant3d TheUnWante 22 0
132 REBORN11 PrideWar 22 0
133 ArgClick ArgTucuman 22 0
134 brWANTED GuildMast 22 0
135 CNPJ05 CNPJOTUDO 22 0
136 GOT LapirujaxD 22 0
137 IKIALONE YAunlderie 22 0
138 OdiadosS DasTr3v4sS 22 0
139 WANTEDZ1 krotosss 22 0
140 THEBEST Hollly 22 0
141 RAWAYANA Pekolaa 22 0
142 ALYWARx1 REB0RNX 22 0
143 BROOKERS Takamurax 22 0
144 HlSPAN19 Achotin 21 0
145 CROSSXX SkepticaI 21 0
146 f3n1xCrO CrOsfen1z 21 0
147 ALLIPVP Arcanjaa 21 0
148 ANNARAGE TequilaSum 21 0
149 SAIKANOS papichulo 21 0
150 WAANNTED SupimpaBoy 21 0
151 OAKLEY Albatrozz 21 0
152 lSALIXl Bypass 21 0
153 HOLLY9 HOLLY09 21 0
154 F1GTH GFARM02 21 0
155 EspXPro1 xXruloXx 21 0
156 ANBUFF ANBUFF 21 0
157 POLICEv2 GOOGLE01 21 0
158 THBESTCS PowMcfarm 21 0
159 yWANTED4 Recrutas4 21 0
160 Mordor lSauron 21 0
161 GhuetoX DLRaivoso 21 0
162 CYPHER MGCarlitox 21 0
163 F1NISH GFARM01 21 0
164 EventPK1 EventPK1 21 0
165 ANBU ANBUMAIN 21 0
166 RAMPAGB1 RAMPAGEM1 21 0
167 Warri0rS xHellB0Yx 21 0
168 ODIADOS tr3v4sS 21 0
169 MAFIAUP2 MAFIAUP2 21 0
170 WarTeamx fluk 20 0
171 upPIRATA FARMATION 20 0
172 RAGEPVP4 FULLRAGE4 20 0
173 PeDPano S0dyoN 20 0
174 EventPK2 EventPK2 20 0
175 FSTAR9 FSTAR9 20 0
176 DISBAND xxxxkEnz 20 0
177 LBWANTED DinhoBK1 20 0
178 Miazaki5 FullR4G3 20 0
179 WantedDz cfstar01 20 0
180 WANTEDkz 149Brabo 20 0
181 Samurai zhenhaowan 20 0
182 PONZIOCP PonzioDL 20 0
183 Black11 XoXoJI 20 0
184 EVENT01 GEVENT01 20 0
185 CUTCHARA Fumadin 20 0
186 FURYGOLD oSCORPIONo 20 0
187 HUNTERB3 LordHUNTB 20 0
188 xXFORCEx Kplom 20 0
189 Wanlted ElQuesito 20 0
190 upASFARC UpASFARC 20 0
191 RAGEPVP7 FULLRAGE7 20 0
192 PHMEGA Baragiszta 20 0
193 BlackEye Anc02 20 0
194 EsPxPrO 4outres 20 0
195 DarkAge Carvalho77 20 0
196 Kigofwar Asissan 20 0
197 lNVASIVO FuIlRAG3 20 0
198 WANTEDC TradeHold 20 0
199 CNPJ JackLord 19 0
200 BaT420 CrentinhO 19 0
